This is a listing of flag over porch stamp values, which is constantly being updated. Order of sequence is numerical by Scott numbers, and then numerically by die cuts. The values in this listing are determined by averaging values from catalogues, trends, internet listings, auction sales, and from random dealer price lists. In some cases, values were determined by availability and other further research. PLEASE NOTE THAT TRUE VALUES FOR HIGH END STAMPS ARE DETERMINED BY WHAT A SPECIFIC INDIVIDUAL IS WILLING TO PAY FOR THEM. Not all these stamps are currently available from this web site. Please check the "status" column, to see which stamps are available for purchase (AFP). These are duplicates from the author's collection, and in some cases may be purchased from this web site for considerably less than the listed value. Please order via email from the contact us page "orders". We encourage you to contact us with comments, and suggestions. | |||||||
Please check our Specials Page for combos and other special lots. | |||||||
Stamp | Description | Mint Price | Status | Used Price | Status | Shipping* | Special Notes |
2897-3133 | Assortment | . | . | $24.95 | AFP | $ 1.00 | Starter pack of 80 all different used singles, please see specials page, Thank You. |
2897 | Original | $ 0.75 | AFP | $ 0.15 | AFP | $ 0.75 | . |
2897 | Reprint | $ 0.95 | AFP | $ 0.25 | AFP | $ 0.75 | Home Page Photo |
2897 | Original imperf pair | $ 75.00 | NA | ||||
2897 | Reprint imperf pair | $125.00 | NA | . | |||
2897 | imperf block of 4 (Original) | $275.00 | NA | . | |||
2897 | imperf block of 4 (Reprint) | $395.00 | NA | . | |||
2897 | PB of 4 #S11111 | $ 5.00 | AFP | $ 2.00 | NA | $ 0.75 | PB of 6 #S11111 $ 6.00 Yield 2 Plate Blocks per pane |
2897 | PB of 4 #S22222 | $ 32.00 | AFP | . | NA | $ 0.75 | PB of 6 #S11111 $38.00 Yield 2 Plate Blocks per pane |
2897 | PB# S11111 imperforate | $350.00 | NA | NA | . | Imperforate Yield 2 Plate Blocks per pane |
|
2897 | PB# S22222 imperforate | $475.00 | NA | . | NA | . | Imperforate Yield 2 Plate Blocks per pane |
2897 | Sheet Plt# S11111 | $49.95 | AFP | . | NA | $ 5.00 | . |
2897 | Error Sheet Plt# S11111 |
$500.00 | NA | Imperf last 4 rows - Sold November 8, 2007 on eBay |
|||
2897 | Error Sheet Plt# S11111 |
$2700.00 | NA | Full Imperforate Pane of 100 Approx ten panes have been reported to date. Most of these have been broken up into pairs and blocks of four |
|||
2897 | Sheet Plt# S22222 | $125.00 | NA | ||||
2897 | Error Sheet Plt# S22222 |
See special note at right |
NA | Full Imperforate Pane, 1 known. Estimated at $4500.00, based on random break down into pairs and blocks of 4. |
|||
2897v | Pane of 15 | $ 10.00 | NA | From MDI Makeshift Booklet BK243 | |||
BK243 | MDI Makeshift Booklet | $ 15.00 | AFP | $ 1.25 | Contains one Pane of 15 (2897v) | ||
. | . | . | . | . | . | . | . |
Description | Mint Price | Status | Used Price | Status | Shipping | ||
2913 | W/A Coil Shiny Gum | $ 0.95 | AFP | $ 0.25 | AFP | $ 0.75 | . |
2913 | W/A Coil Low Gloss Gum | $ 0.65 | AFP | $ 0.15 | AFP | $ 0.75 | . |
2913 | PNS SG Plt# 11111 (Thin Digits) | $ 1.95 | AFP | $ 0.95 | AFP | $ 0.75 | . |
2913 | PNS LGG Plt# 11111 (Thick Digits) | $ 1.50 | AFP | $ 0.75 | AFP | $ 0.75 | . |
2913 | PNS SG Plt# 22221 (Thin Digits) | $ 4.95 | NA | $ 3.95 | NA | $ 0.75 | . |
2913 | PNS SG Plt# 22222[2] (Thin Digits) | $ 1.95 | NA | $ 0.75 | AFP | $ 0.75 | . |
2913 | PNS LGG Plt# 22222 (Thick Digits) | $ 1.50 | AFP | $ 0.75 | AFP | $ 0.75 | . |
2913 | PNS LGG Plt# 22222[2] (Thick Digits) | $ 1.50 | NA | $ 0.75 | AFP | $ 0.75 | . |
2913 | PNS LGG Plt# 22322 (Thick Digits) | $ 8.95 | NA | $ 5.00 | AFP | $ 0.75 | . |
2913 | PNS LGG Plt# 33333 (Thick Digits) | $ 2.95 | AFP | $ 1.50 | AFP | $ 0.75 | . |
2913 | PNS Plate Number 34333 | $ 2.95 | AFP | $ 1.50 | AFP | $ 0.75 | . |
2913 | PNS Plate Number 44444 | $ 2.95 | AFP | $ 1.50 | AFP | $ 0.75 | . |
2913 | PNS Plate Number 45444 | $ 2.95 | AFP | $ 1.50 | AFP | $ 0.75 | . |
2913 | PNS Plate Number 66646 | $ 2.95 | AFP | $ 1.50 | AFP | $ 0.75 | . |
2913 | PNS Plate Number 66666 | $10.00 | NA | $ 7.95 | NA | $ 0.75 | . |
2913 | PNS Plate Number 77767 | $ 2.95 | AFP | $ 1.50 | AFP | $ 0.75 | . |
2913 | PNS Plate Number 78767 | $ 3.50 | NA | $ 1.95 | AFP | $ 0.75 | . |
2913 | PNS Plate Number 91161 | $ 3.95 | NA | $ 2.50 | NA | $ 0.75 | . |
2913 | PNS Plate Number 99969 | $ 2.95 | AFP | $ 1.50 | AFP | $ 0.75 | . |
2913 | PNC5 SG Plt# 11111 (Thin Digits) | $ 4.95 | AFP | $ 2.95 | NA | $ 0.75 | . |
2913 | PNC5 LGG Plt# 11111 (Thick Digits) | $ 4.95 | AFP | $ 2.95 | NA | $ 0.75 | . |
2913 | PNC5 SG Plt# 22221 (Thin Digits) | $ 5.95 | NA | $ 4.75 | NA | $ 0.75 | . |
2913 | PNC5 SG Plt# 22222 (Thin Digits) | $ 5.95 | NA | $ 4.75 | NA | $ 0.75 | . |
2913 | PNC5 LGG Plt# 22222 (Thick Digits) | $ 4.95 | AFP | $ 2.95 | AFP | $ 0.75 | PNC6 (Used) Plate Number is Position Five |
2913 | PNC5 LGG Plt# 22322 (Thick Digits) | $ 9.95 | NA | $ 7.50 | NA | $ 0.75 | . |
2913 | PNC5 Plate Number 33333 | $ 4.95 | AFP | $ 2.95 | NA | $ 0.75 | . |
2913 | PNC5 Plate Number 34333 | $ 4.95 | AFP | $ 2.95 | NA | $ 0.75 | . |
2913 | PNC5 Plate Number 44444 | $ 4.95 | AFP | $ 2.95 | NA | $ 0.75 | . |
2913 | PNC5 Plate Number 45444 | $ 4.95 | AFP | $ 2.95 | AFP | $ 0.75 | . |
2913 | PNC5 Plate Number 66646 | $ 4.95 | AFP | $ 2.95 | AFP | $ 0.75 | . |
2913 | PNC5 Plate Number 66666 | $12.95 | NA | $ 9.95 | NA | $ 0.75 | . |
2913 | PNC5 Plate Number 77767 | $ 4.95 | AFP | $ 2.95 | NA | $ 0.75 | . |
2913 | PNC5 Plate Number 78767 | $ 4.95 | AFP | $ 2.95 | NA | $ 0.75 | . |
2913 | PNC5 Plate Number 91161 | $ 5.95 | NA | $ 3.50 | NA | $ 0.75 | . |
2913 | PNC5 Plate Number 99969 | $ 4.95 | NA | $ 2.95 | NA | $ 0.75 | . |
. | . | . | . | . | . | . | . |
Description | Mint Price | Status | Used Price | Status | Shipping | ||
2914 | W/A Coil Blue Date | $ 1.95 | AFP | $ 0.50 | AFP | $ 0.75 | . |
2914 | W/A Coil Blue Date | $ 5.00 | NA | $ 2.50 | NA | $ 0.75 | With Back Number |
2914 | PNS Plate Number S11111 | $ 2.95 | NA | $ 1.95 | AFP | $ 0.75 | . |
2914 | PNS Plate Number S11111 | $ 6.00 | NA | $ 3.95 | NA | $ 0.75 | With Back Number |
2914 | PNC5 Plate Number S11111 | $ 5.95 | AFP | $ 2.95 | NA | $ 0.75 | . |
2914 | PNC5 Plate Number S11111 | $ 7.50 | NA | $ 4.95 | NA | $ 0.75 | With Back Number - Not on back of Plate number |
2914 | PNC5 Plate Number S11111 with # on # | $ 9.95 | NA | $ 6.95 | NA | $ 0.75 | With Back Number on back of plate number |
. | . | . | . | . | . | . | . |
Description | Mint Price | Status | Used Price | Status | Shipping | ||
2915 | S/A Coil Red Date | $ 1.95 | AFP | $ 0.95 | AFP | $ 0.75 | . |
2915 | PNS Plate Number V11111 | $ 6.95 | NA | $ 3.95 | NA | $ 0.75 | . |
2915 | PNC5 Plate Number V11111 | $ 9.95 | AFP | . | NA | $ 0.75 | No PNC5's Known in used strips |
. | . | . | . | . | . | . | . |
Description | Mint Price | Status | Used Price | Status | Shipping | ||
2915A | S/A Coil Red Date | $ 0.75 | AFP | $ 0.15 | AFP | $ 0.75 | . |
2915A | Plate Number 11111 | $ 1.95 | NA | $ 0.50 | AFP | $ 0.75 | . |
2915A | PNC5 Plate Number 11111 | $ 5.00 | AFP | $ 2.00 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 22222 | $ 1.95 | NA | $ 0.50 | AFP | $ 0.75 | . |
2915A | PNC5 Plate Number 22222 | $ 5.00 | AFP | $ 2.00 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 23222 | $ 1.95 | NA | $ 0.50 | AFP | $ 0.75 | . |
2915A | PNC5 Plate Number 23222 | $ 5.00 | AFP | $ 2.00 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 33333 | $ 1.95 | NA | $ 0.50 | AFP | $ 0.75 | . |
2915A | PNC5 Plate Number 33333 | $ 5.00 | AFP | $ 2.00 | NA | $ 0.75 | Used on Paper |
2915A | PNC7 Miscut (Eight Stamps) Plate #33333 | $250.00 | AFP | . | . | $ 0.00 | Die Cut center of Plate Number Available (At a Premium) Please Make Offer |
2915A | Plate Number 34333 | $ 1.95 | NA | $ 0.50 | AFP | $ 0.75 | . |
2915A | PNC5 Plate Number 34333 | $ 5.00 | AFP | $ 2.00 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 44444 | $ 1.95 | NA | $ 0.50 | AFP | $ 0.75 | . |
2915A | PNC5 Plate Number 44444 | $ 5.00 | AFP | $ 2.00 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 45444 | $ 1.95 | NA | $ 0.50 | AFP | $ 0.75 | . |
2915A | PNC5 Plate Number 45444 | $ 5.00 | AFP | $ 2.00 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 55555 | $ 1.95 | NA | $ 0.50 | AFP | $ 0.75 | . |
2915A | PNC5 Plate Number 55555 | $ 5.00 | AFP | $ 2.00 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 78777 | $4500.00 | NA | $395.00 | NA | $ 0.00 | No Mint singles known. Value for reference only. |
2915A | PNC5 Plate Number 78777 | $5000.00 | NA | ? | NA | $ 0.00 | . |
2915A | PNC7 Plate Number 78777 | $5200.00 | NA | ? | NA | $ 0.00 | Sold February 16, 2007 Contact us for Free scan |
2915A | Plate Number 87898 | $ 15.00 | NA | $ 5.00 | NA | $ 0.75 | . |
2915A | PNC5 Plate Number 87898 | $ 18.00 | NA | $ 12.50 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 88888 | $ 12.50 | AFP | $ 5.00 | AFP | $ 0.75 | . |
2915A | PNC5 Plate Number 88888 | $ 14.50 | AFP | $ 9.75 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 88898 | $275.00 | NA | $195.00 | NA | $ 0.00 | . |
2915A | PNC5 Plate Number 88898 | $300.00 | NA | $225.00 | NA | $ 0.00 | Used on Paper |
2915A | Plate Number 89878 | $2500.00 | NA | $ 95.00 | NA | $ 0.00 | . |
2915A | PNC5 Plate Number 89878 | $3000.00 | NA | UNK | . | $ 0.00 | . |
2915A | Plate Number 89898 | $ 9.50 | NA | $ 3.00 | AFP | $ 0.00 | . |
2915A | PNC5 Plate Number 89898 | $10.00 | NA | $ 6.00 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 89899 | $450.00 | NA | $ 225.00 | AFP | $ 0.00 | . |
2915A | PNC5 Plate Number 89899 | $500.00 | NA | $395.00 | NA | $ 0.00 | Used on Paper |
2915A | Plate Number 97898 | $ 8.00 | NA | $ 4.00 | AFP | $ 0.75 | . |
2915A | PNC5 Plate Number 97898 | $10.00 | AFP | $ 7.50 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 99899 | $33.75 | NA | $ 32.50 | NA | $ 0.75 | . |
2915A | PNC5 Plate Number 99899 | $35.00 | NA | $ 27.50 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 99999 | $ 1.95 | NA | $ 0.95 | AFP | $ 0.75 | . |
2915A | PNC5 Plate Number 99999 | $ 5.00 | AFP | $ 2.00 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 9.9999 | $150.00 | NA | $ 12.50 | NA | $ 0.75 | Die Cut 10x10 |
2915A | PNC5 Plate Number 9.9999 | $200.00 | NA | . | . | $ 1.25 | Die Cut 10x10 |
2915A | Plate Number 9999-x | UNK | . | ? | NA | . | Left Stamp of Pair One Used Single Known |
2915A | Plate Number xxxx-9 | UNK | . | $300.00 | NA | . | Right Stamp of Pair Three Used Singles Known |
2915A | PNC8 Plate Number 9999-9 | $1800.00 | AFP | . | . | $ 0.00 | "Split Nines's" (Rare) 10PV/10VP (10/10) |
. | . | . | . | . | . | . | . |
Description | Mint Price | Status | Used Price | Status | Shipping | ||
2915A | Plate Number 11111A | $ 2.95 | AFP | $ 0.95 | AFP | $ 0.75 | . |
2915A | PNC5 Plate Number 11111A | $ 5.00 | AFP | $ 2.00 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 13211A | $85.00 | NA | $ 75.00 | NA | $ 0.75 | . |
2915A | PNC5 Plate Number 13211A | $95.00 | NA | $ 65.00 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 13231A | $ 2.95 | NA | $ 0.95 | AFP | $ 0.75 | . |
2915A | PNC5 Plate Number 13231A | $ 5.00 | AFP | $ 2.00 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 13231A | Four Known | NA | $895.00 | NA | $ 0.00 | Die Cut 10VP/10PV PNC5 Value not yet established |
2915A | Plate Number 13311A | $ 2.95 | NA | $ 0.95 | AFP | $ 0.75 | . |
2915A | PNC5 Plate Number 13311A | $ 5.00 | AFP | $ 2.00 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 22222A | $ 2.95 | NA | $ 0.95 | AFP | $ 0.75 | . |
2915A | PNC5 Plate Number 22222A | $ 5.00 | AFP | $ 2.00 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 22222A VP/PV | $ 4.50 | NA | $ 3.50 | AFP | $ 0.75 | . |
2915A | PNC5 Plate No. 22222A VP/PV | $ 6.50 | AFP | $ 4.00 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 33333A | $ 2.95 | NA | $ 0.95 | AFP | $ 0.75 | . |
2915A | PNC5 Plate Number 33333A | $ 5.00 | AFP | $ 2.00 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 44444A | $ 2.95 | NA | $ 0.95 | AFP | $ 0.75 | . |
2915A | PNC5 Plate Number 44444A | $ 5.00 | AFP | $ 2.00 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 44444A VP/PV | $ 4.95 | NA | $ 3.95 | AFP | $ 0.75 | . |
2915A | PNC5 Plate No. 44444A VP/PV | $ 6.95 | AFP | $ 4.50 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 55555A | $ 1.95 | NA | $ 0.95 | AFP | $ 0.75 | . |
2915A | PNC5 Plate Number 55555A | $ 5.00 | AFP | $ 2.00 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 55555A VP/PV | $ 4.95 | NA | $ 3.95 | AFP | $ 0.75 | . |
2915A | PNC5 Plate No. 55555A VP/PV | $ 7.25 | AFP | $ 4.95 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 66666A | $ 2.95 | NA | $ 0.95 | AFP | $ 0.75 | . |
2915A | PNC5 Plate No. 66666A | $ 5.00 | AFP | $ 2.00 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 66666A VP/PV | $ 4.95 | NA | $ 3.95 | AFP | $ 0.75 | . |
2915A | PNC5 Plate No. 66666A VP/PV | $ 6.95 | AFP | $ 4.95 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 77777A | $ 2.95 | NA | $ 0.95 | AFP | $ 0.75 | . |
2915A | PNC5 Plate No. 77777A | $ 5.00 | AFP | $ 2.00 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 77777A VP/PV | $ 95.00 | NA | $ 75.00 | AFP | $ 0.75 | . |
2915A | PNC5 Plate No. 77777A VP/PV | $125.00 | AFP | $ 95.00 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 78777A | $ 2.95 | NA | $ 0.95 | AFP | $ 0.75 | . |
2915A | PNC5 Plate No. 78777A | $ 5.00 | AFP | $ 2.00 | NA | $ 0.75 | Used on Paper |
2915A | Plate Number 88888A | $ 2.95 | NA | $ .95 | AFP | $ 0.75 | High Eights - Tie Tab Left |
2915A | PNC5 Plate No. 88888A | $ 5.00 | AFP | $ 2.00 | NA | $ 0.75 | High Eights - Tie Tab Left - Used on Paper |
2915A | Plate Number 88888A | $ 5.00 | NA | $ 2.95 | AFP | $ 0.75 | High Eights - Tie Tab Right |
2915A | PNC5 Plate No. 88888A | $ 7.50 | NA | POR | NA | $ 0.75 | High Eights - Tie Tab Right Used on Paper |
2915A | Plate Number 88888A | $ 2.95 | NA | $ .95 | AFP | $ 0.75 | Low Eights - Tie Tab Left |
2915A | PNC5 Plate No. 88888A | $ 5.00 | AFP | $ 2.00 | NA | $ 0.75 | Low Eights - Tie Tab Left - Used on Paper |
2915A | Plate Number 88888A | $ 5.00 | NA | $ 2.95 | AFP | $ 0.75 | Low Eights - Tie Tab Right |
2915A | PNC5 Plate No. 88888A | $ 7.50 | NA | POR | NA | $ 0.75 | Low Eights - Tie Tab Right Used on Paper |
. | . | . | . | . | . | . | . |
Description | Mint Price | Status | Used Price | Status | Shipping | ||
2915A | Single, No Plate Number | $ 75.00 | AFP | $ 95.00 | NA | $ .75 | Die Cut 10x11 |
2915A | Strip of 5, No Plate number | $395.00 | NA | $450.00 | NA | . | Die Cut 10x11 |
2915A | Plate Number 66666 | UNK | NA | $800.00 | NA | $ 0.00 | Die Cut 10x11 |
2915A | PNC5 Plate Number 66666 | UNK | NA | . | NA | . | Die Cut 10x11 |
2915A | Plate Number 88898 | $775.00 | NA | $750.00 | NA | $ 0.00 | Die Cut 10x11 |
2915A | PNC5 Plate Number 88898 | $795.00 | NA | NA | $ 0.00 | Die Cut 10x11 | |
. | . | . | . | . | . | . | . |
Description | Mint Price | Status | Used Price | Status | Shipping | ||
2915A | Plate Number 66666 | $ 4.95 | NA | $ 0.95 | AFP | $ .75 | Die Cut 11x10 |
2915A | PNC5 Plate Number 66666 | $ 6.50 | NA | $ 3.50 | NA | $ .75 | Die Cut 11x10 |
2915A | Plate Number 78777 | $ 3.95 | NA | $ 0.95 | AFP | $ .75 | Die Cut 11x10 |
2915A | PNC5 Plate Number 78777 | $ 4.95 | AFP | $ 0.95 | NA | $ .75 | Die Cut 11x10 |
2915A | Plate Number 87888 | $ 57.50 | NA | $ 45.00 | AFP | $ .75 | Die Cut 11x10 |
2915A | PNC5 Plate Number 87888 | $ 65.00 | NA | $ 46.00 | NA | $ .75 | Die Cut 11x10 |
2915A | Plate Number 87898 | $ 19.50 | NA | $ 4.95 | AFP | $ .75 | Die Cut 11x10 |
2915A | PNC5 Plate Number 87898 | $ 25.00 | NA | $ 12.50 | NA | $ .75 | Die Cut 11x10 |
2915A | Plate Number 88888 | $ 4.50 | NA | $ 0.95 | AFP | $ .75 | Die Cut 11x10 |
2915A | PNC5 Plate Number 88888 | $ 5.00 | AFP | $ 2.50 | NA | $ .75 | Die Cut 11x10 |
2915A | Plate Number 89878 | $ 7.50 | NA | $ 4.50 | AFP | $ .75 | Die Cut 11x10 |
2915A | PNC5 Plate Number 89878 | $ 9.95 | NA | $ 7.50 | NA | $ .75 | Die Cut 11x10 |
2915A | Plate Number 89888 | $ 25.00 | NA | $ 10.00 | AFP | $ .75 | Die Cut 11x10 |
2915A | PNC5 Plate Number 89888 | $ 35.00 | NA | $ 19.50 | NA | $ .75 | Die Cut 11x10 |
2915A | Plate Number 89898 | $ 18.00 | NA | $ 8.00 | AFP | $ .75 | Die Cut 11x10 |
2915A | PNC5 Plate Number 89898 | $ 35.00 | NA | $ 15.00 | NA | $ .75 | Die Cut 11x10 |
2915A | Plate Number 97898 | $ 18.00 | NA | $ 8.00 | AFP | $ .75 | Die Cut 11x10 |
2915A | PNC5 Plate Number 97898 | $ 35.00 | NA | $ 15.00 | NA | $ .75 | Die Cut 11x10 |
2915A | Plate Number 99899 | $ 115.00 | NA | $ 90.00 | NA | $ .00 | Die Cut 11x10 |
2915A | PNC5 Plate Number 99899 | $125.00 | NA | $100.00 | NA | $ .00 | Die Cut 11x10 |
2915A | Plate Number 99999 | $ 7.00 | NA | $ 0.25 | AFP | $ .00 | Die Cut 11x10 |
2915A | PNC5 Plate Number 99999 | $ 9.50 | NA | $ 5.00 | NA | $ .00 | Die Cut 11x10 |
2915A | Plate Number 9.9999 | $185.00 | NA | $ 15.00 | NA | $ .75 | Die Cut 11x10 |
2915A | PNC5 Plate Number 9.9999 | $200.00 | NA | . | . | $ 1.25 | Die Cut 11x10 |
. | . | . | . | . | . | . | . |
Description | Mint Price | Status | Used Price | Status | Shipping | ||
2915B | S/A Coil Red Date | $ 1.95 | AFP | $ 0.95 | AFP | $ 0.75 | . |
2915B | S/A Coil Red Date | $ 2.95 | NA | . | . | $ 0.75 | With Back Number |
2915B | PNS Plate Number S11111 | $ 4.95 | NA | $ 2.95 | AFP | $ 0.75 | . |
2915B | PNS Plate Number S11111 | $ 10.00 | NA | . | . | $ 0.75 | With Back Number, (# on #) |
2915B | PNC5 Plate Number S11111 | $ 6.95 | AFP | . | . | $ 0.75 | No PNC5's Known in used strips |
2915B | PNC5 Plate Number S11111 | $ 8.00 | NA | . | . | $ 0.75 | With Back Number not on plate number |
2915B | PNC5 Plate Number S11111 | $ 17.50 | NA | . | . | $ 0.75 | With Back Number, (# on #) |
. | . | . | . | . | . | . | . |
Description | Mint Price | Status | Used Price | Status | Shipping | ||
2915C | S/A Coil Red Date | $ 1.95 | NA | $ 0.95 | AFP | $ 0.75 | 11VV/12PP (11/12) |
2915C | S/A Coil Red Date | UNK | . | $700.00 | NA | $ 0 00. | 12PP/11VV (12/11) |
2915C | S/A Coil Red Date | $ 2.95 | NA | $ 1.95 | AFP | $ 0.75 | 12PP/12PP (12/12) |
2915C | First Day Cover | . | . | $ 50.00 | AFP | $ 1.25 | 12VP/12PV (12/12) |
2915C | PNS Plate Number 5555 (First Off the Roll) |
$2000.00 | NA | NA | NA | . | 12VP/12PV (12/12) One known, Found July 2009 (Value Estimated) |
2915C | PNS Plate Number 55555 | $14.50 | NA | $ 3.95 | AFP | $ 0.75 | 12VP/12PV (12/12) |
2915C | PNC5 Plate Number 55555 | $25.00 | NA | $12.50 | AFP | $ 0.75 | 12VP/12PV (12/12) |
2915C | First Day Cover Plate No. 55555 | . | . | $1265.00 | AFP | $20.00 | Three Known (12/12) Sold at Auction August 16, 2008 |
2915C | PNC6 Plate Number 5-5555 | $5600.00 | AFP | UNK | - | $ 0.00 | "Split Five's" (Very Rare) 12VP/12PV (12/12) |
2915C | PNS Plate Number 66666 | $10.00 | NA | $ 3.95 | AFP | $ 0.75 | 11VV/12PP (11/12) |
2915C | PNS Plate Number 88888 | UNK | NA | $3500.00 | NA | $ 0.00 | 11VV/12PP (11/12) Only four known used, one sold Jan 2007 for $3500.00 |
2915C | PNS Plate Number 66666 | UNK | NA | $3600.00 | NA | $ 0.00 | 12PP/11VV (12/11) |
2915C | PNS Plate Number 66666 - Damaged | UNK | NA | $ 750.00 | NA | $ 0.00 | Sold January 12, 2006, Please send for free Scan, Thank You |
2915C | PNS Plate Number 66666 | $18.50 | NA | $ 7.50 | AFP | $ 0.75 | 12VP/12PV (12/12) |
2915C | PNC5 Plate Number 66666 | $18.50 | AFP | $10.00 | NA | $ 0.75 | 11VV/12PP (11/12) |
2915C | PNC5 Plate Number 66666 | $25.00 | NA | $12.50 | AFP | $ 0.75 | 12VP/12PV (12/12) |
2915C | First Day Cover Plate No. 66666 | . | . | $1265.00 | AFP | $20.00 | Three Known (12/12) Sold at Auction August 16, 2008 |
. | . | . | . | . | . | . | . |
Description | Mint Price | Status | Used Price | Status | Shipping | ||
2915D | S/A Coil Red Date | $ 2.95 | AFP | $ 1.95 | AFP | $ 0.75 | Die Cut 9x10 VV/PP |
2915D | S/A Coil Red Date | $ 4.50 | NA | . | NA | $ 0.75 | Die Cut 9x10 VV/PP With Back Number |
2915D | PNS Plate Number 11111 | $ 6.00 | NA | $ 3.95 | AFP | $ 0.75 | Die Cut 9x10 VV/PP |
2915D | PNS Plate Number 11111 | $12.50 | NA | . | NA | $ 0.75 | Die Cut 9x10 VV/PP W/Back Number (# on #) |
2915D | PNC5 Plate Number 11111 | $ 8.95 | AFP | . | NA | $ 0.75 | No PNC5's Known in used strips |
2915D | PNC5 Plate Number 11111 | $10.00 | NA | . | NA | $ 0.75 | Die Cut 9x10 VV/PP W/Back Number (Not on PN) |
2915D | PNC5 Plate Number 11111 | $24.50 | NA | . | NA | $ 0.75 | Die Cut 9x10 VV/PP With Back Number (# on #) |
2915D | S/A Coil Red Date | $ 1.95 | AFP | $ 0.95 | AFP | $ 0.75 | Die Cut 10x10 PV/VP |
2915D | S/A Coil Red Date | $ 3.50 | NA | . | NA | $ 0.75 | Die Cut 10x10 PV/VP With Back Number |
2915D | PNS Plate Number 11111 | $ 5.00 | NA | $ 2.95 | AFP | $ 0.75 | Die Cut 10x10 PV/PV |
2915D | PNS Plate Number 11111 | $ 9.50 | NA | . | NA | $ 0.75 | Die Cut 10x10 PV/VP With Back Number (# on #) |
2915D | PNC5 Plate Number 11111 | $ 6.95 | AFP | . | NA | $ 0.75 | No PNC5's Known in used strips |
2915D | PNC5 Plate Number 11111 | $ 8.00 | NA | . | NA | $ 0.75 | Die Cut 10x10 PV/VP W/Back Number (Not on PN) |
2915D | PNC5 Plate Number 11111 | $19.95 | NA | . | NA | $ 0.75 | Die Cut 10x10 PV/VP With Back Number (# on #) |
. | . | . | . | . | . | . | . |
Description | Mint Price | Status | Used Price | Status | Shipping | ||
3133 | S/A Coil Blue Date | $ 1.95 | AFP | $ 0.95 | NA | $ 0.75 | Please Specify 12/12 VP/VP or 12/12 PV/PV |
3133 | PNS Plate Number M11111 | $ 4.95 | AFP | $ 2.95 | NA | $ 0.75 | Please Specify 12/12 VP/VP or 12/12 PV/PV |
3133 | PNC5 Plate Number M11111 | $ 6.50 | AFP | . | NA | $ 0.75 | Please Specify 12/12 VP/VP or 12/12 PV/PV |
3133 | PNC7 Plate Number M11111 | $ 7.50 | AFP | . | NA | $ 0.75 | PNC Strips of seven saved by many collectors |
3133 | S/A Coil Blue Date | $ 1.95 | AFP | $ 0.95 | NA | $ 0.75 | Please Specify 12/12 VV/VV or 13/13 PP/PP/PP |
3133 | PNS Plate Number M11111 | $ 4.95 | AFP | $ 2.95 | NA | $ 0.75 | Please Specify 12/12 VV/VV or 13/13 PP/PP |
3133 | PNC5 Plate Number M11111 | $ 6.50 | AFP | . | NA | $ 0.75 | Please Specify 12/12 VV/VV or 13/13 PP/PP |
3133 | PNC7 Plate Number M11111 | $ 7.50 | AFP | . | NA | $ 0.75 | PNC Strips of seven saved by many collectors |
. | . | . | . | . | . | . | . |
Description | Mint Price | Status | Used Price | Status | Shipping | ||
2916 | W/A Booklet Single Small Red Date | $ 0.95 | AFP | $ 0.15 | AFP | $ 0.75 | Imperf - L/S or R/S only |
